Choose a plan that fits your vision. Upgrade, downgrade, or cancel anytime.
In-depth breakdown of limits, integrations, and capabilities across tiers.
| Features |
Beginner
Free
/monthly
|
Basic
1
$
/monthly
|
Ecommerce
5
$
/monthly
|
Personal
Free
/monthly
|
|---|---|---|---|---|
| Content & Usage Limits | ||||
| Post Categories | 3 | Unlimited | Unlimited | 3 |
| Posts | Unlimited | Unlimited | Unlimited | 9 |
| Featured Posts | 3 | 3 | 5 | 3 |
| Languages | 2 | 3 | 3 | 2 |
| Features, Tools & Integrations | ||||
| Custom Domain | — | — | ||
| Subdomain | — | — | ||
| QR Builder | — | |||
| Resume | — | |||
| Gallery | ||||
| FAQ | ||||
| Custom Pages | — | — | ||
| Advertisement | — | — | ||
| Ecommerce | — | — | — | |
| Google Analytics | — | |||
| Google Recaptcha | — | |||
| Disqus | — | — | ||
| Facebook Pixel | — | — | — | |
| Nexi Bloom Chat | — | |||
| URL Redirector | — | |||
| Select Plan | Signup | Trial Purchase | Trial Purchase | Signup |
Everything you need to know about billing, features, and custom domains.